Under 600mg Breakfast
Grilled nuggets breakfast tray
- 440mg
- 0mg
- —
- —
190 cal · 26g protein
Tap to load calculator →
Bakery-cafe
Panera BreadBurgers
McDonald'sWendy'sBurger KingFive GuysIn-N-OutShake ShackSonic Drive-InThe Habit Burger GrillJack in the BoxCarl's Jr.FatburgerOriginal Tommy'sWhataburgerCulver'sDairy QueenHardee'sCheckers / Rally'sWhite CastleSteak 'n ShakeSmashburgerFreddy's Frozen Custard & SteakburgersCook OutChicken
Chick-fil-AKFCPopeyesEl Pollo LocoRaising Cane'sWingstopZaxby'sBojanglesChurch's Texas ChickenBuffalo Wild WingsPollo TropicalBoston MarketJollibeeCoffee
Dutch BrosHot dogs
WienerschnitzelMediterranean
CAVAMexican-inspired
ChipotleTaco BellDel TacoRubio's Coastal GrillQdoba Mexican EatsMoe's Southwest GrillSalads
SweetgreenSandwiches
SubwayArby'sJersey Mike'sJimmy John'sFirehouse SubsPotbelly Sandwich ShopMcAlister's DeliSchlotzsky'sCharleys CheesesteaksPortillo'sSeafood
Long John Silver'sSmoothies
Tropical Smoothie CafeGrilled > crispy. Nuggets without sauce and fruit cups keep sodium lower than deluxe sandwiches and soups.
Safest Pick
Grilled Nuggets 8-ct
Watch Out For
Chick-n-Strips with full sauces
Click a card to load it into the meal calculator · B/L/D ~2k-cal day
Under 600mg Breakfast
Grilled nuggets breakfast tray
190 cal · 26g protein
Tap to load calculator →
Under 800mg Lunch
Grilled sandwich meal + diet soda
885 cal · 34g protein
Tap to load calculator →
Under 800mg Dinner
Grilled nuggets + sandwich dinner
580 cal · 54g protein
Tap to load calculator →
side · 60 cal
1g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
side · 90 cal
1g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
1% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
Meal calculator
Click items below to add · 0 selected
Calories
0
Sodium
0 mg
Protein
0 g
Fiber
0 g
Sugar
0 g
Click a suggested meal above, or click table rows, to build a plate.
Click a row to add · click column headers to sort
| Fruit Cup medium | med | 60 | 0g | 15g | 1g | — | — | 0 mg | — | |
| Fruit Cup large | large | 90 | 0g | 22g | 1g | — | — | 0 mg | — | |
| Coffee | cup | 0 | 0g | 0g | 0g | — | — | 5 mg | — | |
| Unsweet Tea | med | 0 | 0g | 0g | 0g | — | — | 15 mg | — | |
| Lemonade | med | 220 | 0g | 57g | 0g | — | — | 15 mg | — | |
| Diet Coke / Zero | med | 0 | 0g | 0g | 0g | — | — | 40 mg | — | |
| Mustard Sauce | pkt | 15 | 0g | 2g | 0g | — | — | 90 mg | — | |
| Kale Crunch Side | side | 120 | 8g | 10g | 3g | — | — | 140 mg | — | |
| Polynesian Sauce | pkt | 110 | 6g | 13g | 0g | — | — | 150 mg | — | |
| Barbecue Sauce | pkt | 45 | 0g | 11g | 0g | — | — | 200 mg | — | |
| Chick-fil-A Sauce | pkt | 140 | 13g | 6g | 0g | — | — | 210 mg | — | |
| Garden Herb Ranch | pkt | 140 | 14g | 1g | 0g | — | — | 230 mg | — | |
| Waffle Potato Fries medium | med | 420 | 24g | 45g | 5g | — | — | 240 mg | — | |
| Waffle Potato Fries large | large | 530 | 30g | 57g | 6g | — | — | 300 mg | — | |
| Grilled Nuggets 8-ct | 8 pc | 130 | 3g | 1g | 25g | — | — | 440 mg | — | |
| Hash Browns | side | 270 | 18g | 23g | 3g | — | — | 440 mg | — | |
| Grilled Nuggets 12-ct | 12 pc | 200 | 4.5g | 2g | 38g | — | — | 660 mg | — | |
| Mac & Cheese small | small | 270 | 16g | 22g | 11g | — | — | 740 mg | — | |
| Grilled Chicken Sandwich | 1 | 390 | 12g | 44g | 28g | — | — | 770 mg | — | |
| Market Salad no dressing | salad | 340 | 13g | 28g | 28g | — | — | 770 mg | — | |
| Chick-n-Strips 3-ct | 3 | 310 | 14g | 16g | 29g | — | — | 860 mg | — | |
| Egg White Grill | 1 | 290 | 7g | 30g | 27g | — | — | 860 mg | — | |
| Chick-n-Strips 4-ct | 4 | 400 | 18g | 20g | 37g | — | — | 1110 mg | — | |
| Grilled Chicken Club | 1 | 520 | 22g | 42g | 41g | — | — | 1240 mg | — | |
| Cobb Salad no dressing | salad | 510 | 27g | 28g | 42g | — | — | 1240 mg | — | |
| Bacon Egg & Cheese Biscuit | 1 | 420 | 22g | 41g | 16g | — | — | 1250 mg | — | |
| Hash Brown Scramble Bowl | bowl | 470 | 30g | 24g | 26g | — | — | 1320 mg | — | |
| Chicken Noodle Soup | bowl | 180 | 5g | 20g | 13g | — | — | 1320 mg | — | |
| Chicken Sandwich original | 1 | 440 | 19g | 41g | 28g | — | — | 1400 mg | — | |
| Sausage Egg & Cheese Biscuit | 1 | 610 | 41g | 41g | 20g | — | — | 1420 mg | — | |
| Chicken Biscuit | 1 | 460 | 20g | 49g | 20g | — | — | 1440 mg | — | |
| Deluxe Chicken Sandwich | 1 | 500 | 23g | 43g | 29g | — | — | 1460 mg | — | |
| Spicy Chicken Sandwich | 1 | 450 | 19g | 45g | 28g | — | — | 1470 mg | — | |
| Chicken Egg & Cheese Biscuit | 1 | 520 | 26g | 48g | 24g | — | — | 1640 mg | — | |
| Spicy Deluxe Sandwich | 1 | 550 | 25g | 47g | 33g | — | — | 1810 mg | — |
Grilled Nuggets (8-ct) are commonly ~440 mg sodium vs higher crispy options. Always confirm in Chick-fil-A’s nutrition tool.
Chick-n-Strips with full sauces · Chicken noodle soup · Spicy deluxe with cheese & sauce
Not medical advice. Verify on brand tools for your location.