Under 800mg Breakfast
Chicken protein bowl
- 310mg
- 190mg
- 210mg
- 150mg
650 cal · 47g protein · 10g fiber · 6g sugar
Tap to load calculator →
Bakery-cafe
Panera BreadBurgers
McDonald'sWendy'sBurger KingFive GuysIn-N-OutShake ShackSonic Drive-InThe Habit Burger GrillJack in the BoxCarl's Jr.FatburgerOriginal Tommy'sWhataburgerCulver'sDairy QueenHardee'sCheckers / Rally'sWhite CastleSteak 'n ShakeSmashburgerFreddy's Frozen Custard & SteakburgersCook OutChicken
Chick-fil-AKFCPopeyesEl Pollo LocoRaising Cane'sWingstopZaxby'sBojanglesChurch's Texas ChickenBuffalo Wild WingsPollo TropicalBoston MarketJollibeeCoffee
Dutch BrosHot dogs
WienerschnitzelMediterranean
CAVAMexican-inspired
ChipotleTaco BellDel TacoRubio's Coastal GrillQdoba Mexican EatsMoe's Southwest GrillSalads
SweetgreenSandwiches
SubwayArby'sJersey Mike'sJimmy John'sFirehouse SubsPotbelly Sandwich ShopMcAlister's DeliSchlotzsky'sCharleys CheesesteaksPortillo'sSeafood
Long John Silver'sSmoothies
Tropical Smoothie CafeBuild-your-own is the superpower. Bowls, brown rice, light salsa, no tortilla — restaurant-level flavor without the default salt stack.
Safest Pick
Steak Bowl no rice supergreens beans
Watch Out For
Burrito tortilla + chips + queso + vinaigrette
Click a card to load it into the meal calculator · B/L/D ~2k-cal day
Under 800mg Breakfast
Chicken protein bowl
650 cal · 47g protein · 10g fiber · 6g sugar
Tap to load calculator →
Under 800mg Lunch
Chicken bowl + diet soda
620 cal · 48g protein · 13g fiber · 8g sugar
Tap to load calculator →
Under 800mg Dinner
Steak dinner bowl
745 cal · 36g protein · 16g fiber · 6g sugar
Tap to load calculator →
drink · 10 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
3% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
side · 230 cal
2g protein · 6g fiber
16% of Daily Value (2300mg Na)
Meal calculator
Click items below to add · 0 selected
Calories
0
Sodium
0 mg
Protein
0 g
Fiber
0 g
Sugar
0 g
Click a suggested meal above, or click table rows, to build a plate.
Click a row to add · click column headers to sort
| Crispy Corn Tortilla | 1 | 70 | 3g | 10g | 1g | 1g | 0g | 0 mg | — | |
| Romaine Lettuce | 1 oz | 5 | 0g | 1g | 0g | 0g | — | 0 mg | — | |
| Chipotle Iced Tea unsweet | 22 oz | 10 | 0g | 3g | 0g | — | — | 0 mg | — | |
| Bottled Water | 1 | 0 | 0g | 0g | 0g | — | — | 0 mg | — | |
| Supergreens Salad Mix | 3 oz | 15 | 0g | 3g | 1g | 1g | — | 15 mg | — | |
| Sour Cream | 2 oz | 110 | 9g | 2g | 2g | 0g | 2g | 30 mg | — | |
| Diet soda / Zero | 22 oz | 0 | 0g | 0g | 0g | — | — | 75 mg | — | |
| Fajita Vegetables | 2 oz | 20 | 0g | 5g | 1g | 1g | 2g | 150 mg | — | |
| Flour Tortilla taco | 1 | 80 | 2.5g | 13g | 2g | 0g | — | 160 mg | — | |
| Cilantro-Lime Brown Rice | 4 oz | 210 | 6g | 36g | 4g | 2g | 0g | 190 mg | — | |
| Cheese | 1 oz | 110 | 8g | 1g | 6g | 0g | 0g | 190 mg | — | |
| Black Beans | 4 oz | 130 | 1.5g | 22g | 8g | 7g | 2g | 210 mg | — | |
| Pinto Beans | 4 oz | 130 | 1.5g | 21g | 8g | 8g | 1g | 210 mg | — | |
| Queso Blanco entrée | 2 oz | 120 | 9g | 4g | 5g | 0g | — | 250 mg | — | |
| Tomatillo-Green Chili Salsa | 2 fl oz | 15 | 0g | 4g | 0g | 0g | 2g | 260 mg | — | |
| Chicken | 4 oz | 180 | 7g | 0g | 32g | 0g | 0g | 310 mg | — | |
| Steak | 4 oz | 150 | 6g | 1g | 21g | 0g | 1g | 330 mg | — | |
| Roasted Chili-Corn Salsa | 4 oz | 80 | 1.5g | 16g | 3g | 3g | 4g | 330 mg | — | |
| Cilantro-Lime White Rice | 4 oz | 210 | 4g | 40g | 4g | 1g | 0g | 350 mg | — | |
| Guacamole | 4 oz | 230 | 22g | 8g | 2g | 6g | 1g | 370 mg | — | |
| Side of Guacamole | 4 oz | 230 | 22g | 8g | 2g | 6g | — | 370 mg | — | |
| Chips regular | 4 oz | 540 | 25g | 73g | 7g | 6g | — | 390 mg | — | |
| Carnitas | 4 oz | 210 | 12g | 0g | 23g | 0g | 0g | 450 mg | — | |
| Chipotle Honey Chicken | 4 oz | 210 | 8g | 13g | 21g | 0g | — | 470 mg | — | |
| Tomatillo-Red Chili Salsa | 2 fl oz | 30 | 0g | 4g | 0g | 1g | 0g | 500 mg | — | |
| Barbacoa | 4 oz | 170 | 7g | 2g | 24g | 1g | 0g | 530 mg | — | |
| Fresh Tomato Salsa | 4 oz | 25 | 0g | 4g | 0g | 1g | 1g | 550 mg | — | |
| Steak Bowl no rice supergreens beans | build | 295 | 7.5g | 26g | 30g | 8g | — | 555 mg | — | |
| Sofritas | 4 oz | 150 | 10g | 9g | 8g | 3g | 5g | 560 mg | — | |
| Chips large | 6 oz | 810 | 38g | 110g | 11g | 9g | — | 590 mg | — | |
| Flour Tortilla burrito | 1 | 320 | 9g | 50g | 8g | 3g | 0g | 600 mg | — | |
| Chipotle-Honey Vinaigrette | 2 fl oz | 220 | 16g | 18g | 1g | 1g | 12g | 850 mg | — | |
| Chicken Bowl brown rice beans fajitas | build | 540 | 14.5g | 63g | 45g | 10g | 4g | 860 mg | — |
US Nutrition Facts paper menu PDF (3-2025) verified 2026-07-16: Chicken 4 oz = 180 cal / 310 mg Na / 32g protein; Brown rice 4 oz = 210/190/4 (fiber 2g); White rice 210/350/4 (fiber 1g); Black beans 130/210/8 (fiber 7g); Pinto 130/210/8 (fiber 8g); Fajita veg 20/150; Flour burrito tortilla 320/600; Chipotle-Honey Vinaigrette 2 fl oz 220/850; Guacamole 4 oz 230/370; Fresh tomato salsa 4 oz 25/550. Calculator: chipotle.com/nutrition-calculator. Bowl totals depend on build.
Burrito tortilla + chips + queso + vinaigrette · Double rice + double salsa stacks · Chipotle-Honey Vinaigrette (850 mg / 2 fl oz)
Not medical advice. Verify on brand tools for your location.