Under 600mg Breakfast
Oatmeal + coffee breakfast
- 150mg
- 0mg
- 5mg
335 cal · 6g protein · 6g fiber · 21g sugar
Tap to load calculator →
Bakery-cafe
Panera BreadBurgers
McDonald'sWendy'sBurger KingFive GuysIn-N-OutShake ShackSonic Drive-InThe Habit Burger GrillJack in the BoxCarl's Jr.FatburgerOriginal Tommy'sWhataburgerCulver'sDairy QueenHardee'sCheckers / Rally'sWhite CastleSteak 'n ShakeSmashburgerFreddy's Frozen Custard & SteakburgersCook OutChicken
Chick-fil-AKFCPopeyesEl Pollo LocoRaising Cane'sWingstopZaxby'sBojanglesChurch's Texas ChickenBuffalo Wild WingsPollo TropicalBoston MarketJollibeeCoffee
Dutch BrosHot dogs
WienerschnitzelMediterranean
CAVAMexican-inspired
ChipotleTaco BellDel TacoRubio's Coastal GrillQdoba Mexican EatsMoe's Southwest GrillSalads
SweetgreenSandwiches
SubwayArby'sJersey Mike'sJimmy John'sFirehouse SubsPotbelly Sandwich ShopMcAlister's DeliSchlotzsky'sCharleys CheesesteaksPortillo'sSeafood
Long John Silver'sSmoothies
Tropical Smoothie CafeStill the drive-thru classic. Order plain builds, smart sauces, and fruit sides — convenient and actually satisfying.
Safest Pick
Fruit & Maple Oatmeal
Watch Out For
Bacon Clubhouse / bacon-heavy breakfast platters
Click a card to load it into the meal calculator · B/L/D ~2k-cal day
Under 600mg Breakfast
Oatmeal + coffee breakfast
335 cal · 6g protein · 6g fiber · 21g sugar
Tap to load calculator →
Under 800mg Lunch
McChicken meal + diet soda
645 cal · 17g protein · 7g fiber · 8g sugar
Tap to load calculator →
Under 800mg Dinner
Burger + nuggets dinner
650 cal · 24g protein · 5g fiber · 6g sugar
Tap to load calculator →
side · 15 cal
0g protein · 2g fiber
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 150 cal
2g protein
0% of Daily Value (2300mg Na)
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
Meal calculator
Click items below to add · 0 selected
Calories
0
Sodium
0 mg
Protein
0 g
Fiber
0 g
Sugar
0 g
Click a suggested meal above, or click table rows, to build a plate.
Click a row to add · click column headers to sort · amber = no-salt estimate
| Apple Slices | bag | 15 | 0g | 4g | 0g | 2g | 3g | 0 mg | — | |
| Orange Juice small | small | 150 | 0g | 36g | 2g | — | 30g | 0 mg | — | |
| Dasani Water | 1 | 0 | 0g | 0g | 0g | — | 0g | 0 mg | — | |
| Black Coffee | med | 0 | 0g | 0g | 0g | — | 0g | 5 mg | — | |
| Premium Roast Coffee small | small | 0 | 0g | 0g | 0g | — | 0g | 5 mg | — | |
| Side Salad no dressing | side | 15 | 0g | 3g | 1g | 1g | 1g | 10 mg | — | |
| Unsweetened Iced Tea | med | 0 | 0g | 0g | 0g | — | 0g | 10 mg | — | |
| Sweet Tea | med | 170 | 0g | 42g | 0g | — | 42g | 15 mg | — | |
| Hi-C Orange Lavaburst | med | 210 | 0g | 56g | 0g | — | 56g | 20 mg | — | |
| Diet Coke | med | 0 | 0g | 0g | 0g | — | 0g | 40 mg | — | |
| NS Small French Fries (ask no salt) | small | 230 | 11g | 31g | 3g | 3g | 0g | 42 mg | −148 | |
| Coca-Cola Classic | med | 210 | 0g | 58g | 0g | — | 58g | 45 mg | — | |
| Sprite | med | 200 | 0g | 54g | 0g | — | 54g | 50 mg | — | |
| Mustard packet | 1 | 0 | 0g | 0g | 0g | — | — | 55 mg | — | |
| NS Medium French Fries (ask no salt) | medium | 320 | 15g | 43g | 5g | 4g | 0g | 57 mg | −203 | |
| Vanilla Cone | 1 | 200 | 5g | 32g | 5g | — | 23g | 80 mg | — | |
| NS Large French Fries (ask no salt) | large | 480 | 23g | 64g | 7g | 6g | 0g | 88 mg | −312 | |
| Ketchup packet | 1 | 10 | 0g | 3g | 0g | — | — | 90 mg | — | |
| Baked Apple Pie | 1 | 230 | 11g | 33g | 2g | — | 13g | 100 mg | — | |
| McCafé Latte small | small | 140 | 7g | 12g | 7g | — | 11g | 115 mg | — | |
| Honey Mustard packet | 1 | 60 | 3g | 8g | 0g | — | — | 125 mg | — | |
| Sweet N Sour Sauce packet | 1 | 50 | 0g | 12g | 0g | — | — | 140 mg | — | |
| Fruit & Maple Oatmeal | bowl | 320 | 4.5g | 64g | 6g | 4g | 18g | 150 mg | — | |
| Oreo McFlurry | snack size | 340 | 11g | 53g | 7g | — | 40g | 150 mg | — | |
| Hot Fudge Sundae | 1 | 330 | 10g | 51g | 8g | — | 44g | 170 mg | — | |
| Small French Fries | small | 230 | 11g | 31g | 3g | 3g | 0g | 190 mg | — | |
| American cheese 1 slice (derived) | 1 slice | 50 | 4g | 1g | 3g | — | 1g | 210 mg | — | |
| Medium French Fries | medium | 320 | 15g | 43g | 5g | 4g | 0g | 260 mg | — | |
| BBQ Sauce packet | 1 | 45 | 0g | 11g | 0g | — | — | 260 mg | — | |
| Hash Browns | 1 | 140 | 8g | 15g | 1g | — | — | 310 mg | — | |
| 4 Piece Chicken McNuggets | 4 pc | 170 | 10g | 10g | 9g | 0g | 0g | 330 mg | — | |
| Large French Fries | large | 480 | 23g | 64g | 7g | 6g | 0g | 400 mg | — | |
| NS Hamburger (ask no salt on patty) | 1 | 250 | 9g | 31g | 12g | 2g | 6g | 410 mg | −100 | |
| Bagel plain | 1 | 290 | 1g | 56g | 10g | — | — | 480 mg | — | |
| 6 Piece Chicken McNuggets | 6 pc | 250 | 15g | 15g | 14g | 1g | 0g | 500 mg | — | |
| Hamburger | 1 | 250 | 9g | 31g | 12g | 2g | 6g | 510 mg | — | |
| McChicken | 1 | 400 | 21g | 39g | 14g | 2g | 5g | 560 mg | — | |
| Filet-O-Fish | 1 | 390 | 19g | 38g | 16g | 2g | 5g | 580 mg | — | |
| Hotcakes (3) | 3 cakes | 580 | 15g | 100g | 9g | — | — | 600 mg | — | |
| NS Cheeseburger (ask no salt on patty) | 1 | 300 | 13g | 32g | 15g | 2g | 7g | 620 mg | −100 | |
| Cheeseburger | 1 | 300 | 13g | 32g | 15g | 2g | 7g | 720 mg | — | |
| Egg McMuffin | 1 | 310 | 13g | 30g | 17g | 2g | 3g | 750 mg | — | |
| Sausage McMuffin | 1 | 400 | 26g | 29g | 14g | 2g | 2g | 760 mg | — | |
| Sausage Burrito | 1 | 310 | 17g | 25g | 13g | — | — | 800 mg | — | |
| Hotcakes and Sausage | 1 | 770 | 33g | 102g | 15g | — | — | 810 mg | — | |
| 10 Piece Chicken McNuggets | 10 pc | 410 | 24g | 25g | 23g | 1g | 0g | 820 mg | — | |
| NS McDouble (ask no salt on patty) | 1 | 400 | 20g | 33g | 22g | 2g | 7g | 820 mg | −100 | |
| Sausage McMuffin with Egg | 1 | 480 | 31g | 30g | 21g | 2g | 3g | 830 mg | — | |
| McDouble | 1 | 400 | 20g | 33g | 22g | 2g | 7g | 920 mg | — | |
| Sausage McGriddles | 1 | 430 | 24g | 41g | 11g | — | — | 990 mg | — | |
| Big Mac | 1 | 590 | 34g | 46g | 25g | 3g | 9g | 1050 mg | — | |
| Egg Cheese Biscuit | 1 | 390 | 21g | 37g | 13g | — | — | 1060 mg | — | |
| Sausage Biscuit | 1 | 460 | 30g | 37g | 11g | — | — | 1090 mg | — | |
| Egg and Cheese Bagel | 1 | 480 | 21g | 54g | 19g | — | — | 1100 mg | — | |
| Bacon McDouble | 1 | 460 | 24g | 33g | 26g | 2g | 7g | 1130 mg | — | |
| Quarter Pounder with Cheese | 1 | 520 | 26g | 42g | 30g | 3g | 10g | 1140 mg | — | |
| McCrispy | 1 | 470 | 20g | 46g | 26g | 2g | 9g | 1140 mg | — | |
| Sausage Biscuit with Egg | 1 | 530 | 35g | 38g | 17g | — | — | 1190 mg | — | |
| Bacon Egg & Cheese McGriddles | 1 | 430 | 21g | 44g | 17g | — | — | 1230 mg | — | |
| Deluxe McCrispy | 1 | 530 | 26g | 48g | 27g | 2g | 10g | 1260 mg | — | |
| Bacon Egg & Cheese Biscuit | 1 | 460 | 26g | 38g | 17g | — | — | 1290 mg | — | |
| Sausage Egg & Cheese McGriddles | 1 | 550 | 33g | 44g | 19g | — | — | 1290 mg | — | |
| Spicy McCrispy | 1 | 530 | 26g | 48g | 27g | 2g | 9g | 1320 mg | — | |
| Bacon Egg & Cheese Bagel | 1 | 590 | 30g | 56g | 25g | — | — | 1320 mg | — | |
| Double Quarter Pounder with Cheese | 1 | 740 | 42g | 43g | 48g | 3g | 10g | 1360 mg | — | |
| Sausage Egg & Cheese Bagel | 1 | 710 | 42g | 56g | 27g | — | — | 1380 mg | — | |
| Steak Egg & Cheese Bagel | 1 | 680 | 35g | 57g | 34g | — | — | 1510 mg | — | |
| Big Breakfast | 1 | 760 | 48g | 57g | 26g | — | — | 1530 mg | — | |
| 20 Piece Chicken McNuggets | 20 pc | 830 | 49g | 51g | 46g | 2g | 1g | 1640 mg | — | |
| Big Breakfast with Hotcakes | 1 | 1340 | 63g | 158g | 36g | — | — | 2070 mg | — |
US McDonald’s national product nutrition from mcdonalds.com product pages + Nutrition Calculator. Fruit & Maple Oatmeal 320 cal / 150 mg Na; full breakfast (McGriddles, bagels, burrito, Big Breakfast, hotcakes) + burgers/nuggets/sides. Re-check calculator for regional LTO. Review: 2026-07-15.
Bacon Clubhouse / bacon-heavy breakfast platters · Large specialty sandwiches with extra sauces · Multiple sauce packets + large fries as a default combo
Not medical advice. Verify on brand tools for your location.