Under 800mg Breakfast
No-salt char + kids fries
- 1150mg
- 356mg
- —
670 cal · 23g protein
Tap to load calculator →
Bakery-cafe
Panera BreadBurgers
McDonald'sWendy'sBurger KingFive GuysIn-N-OutShake ShackSonic Drive-InThe Habit Burger GrillJack in the BoxCarl's Jr.FatburgerOriginal Tommy'sWhataburgerCulver'sDairy QueenHardee'sCheckers / Rally'sWhite CastleSteak 'n ShakeSmashburgerFreddy's Frozen Custard & SteakburgersCook OutChicken
Chick-fil-AKFCPopeyesEl Pollo LocoRaising Cane'sWingstopZaxby'sBojanglesChurch's Texas ChickenBuffalo Wild WingsPollo TropicalBoston MarketJollibeeCoffee
Dutch BrosHot dogs
WienerschnitzelMediterranean
CAVAMexican-inspired
ChipotleTaco BellDel TacoRubio's Coastal GrillQdoba Mexican EatsMoe's Southwest GrillSalads
SweetgreenSandwiches
SubwayArby'sJersey Mike'sJimmy John'sFirehouse SubsPotbelly Sandwich ShopMcAlister's DeliSchlotzsky'sCharleys CheesesteaksPortillo'sSeafood
Long John Silver'sSmoothies
Tropical Smoothie CafeMade-to-order charburgers with a full official nutrition list. Use published numbers first; customizations (hold cheese, lettuce wrap, sauce changes) can lower sodium vs specialty builds — confirm with staff.
Safest Pick
Garden Ranch Salad with dressing
Watch Out For
Santa Barbara Char (3,160 mg sodium official)
Click a card to load it into the meal calculator · B/L/D ~2k-cal day
Under 800mg Breakfast
No-salt char + kids fries
670 cal · 23g protein
Tap to load calculator →
Under 800mg Lunch
No-salt char + no-salt fries + diet soda
920 cal · 25g protein
Tap to load calculator →
Under 800mg Dinner
No-salt char dinner + sweet potato fries
934 cal · 25g protein
Tap to load calculator →
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 100 cal
0g protein
1% of Daily Value (2300mg Na)
drink · 0 cal
0g protein
1% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
2% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
Meal calculator
Click items below to add · 0 selected
Calories
0
Sodium
0 mg
Protein
0 g
Fiber
0 g
Sugar
0 g
Click a suggested meal above, or click table rows, to build a plate.
Click a row to add · click column headers to sort · amber = no-salt estimate
| Black Iced Tea | cup | 0 | 0g | 0g | 0g | — | — | 0 mg | — | |
| Iceberg Lettuce wrap | 1 | 10 | 0g | 2g | 1g | — | — | 10 mg | — | |
| Pepsi | cup | 100 | 0g | 28g | 0g | — | — | 20 mg | — | |
| Pepsi Zero Sugar | cup | 0 | 0g | 0g | 0g | — | — | 25 mg | — | |
| Chunky Avocado 1 scoop | 1 scoop | 80 | 7g | 4g | 1g | — | — | 35 mg | — | |
| Diet Pepsi | cup | 0 | 0g | 0g | 0g | — | — | 40 mg | — | |
| Cone | 1 | 210 | 6g | 34g | 5g | — | — | 95 mg | — | |
| NS French Fries (ask no salt) | reg | 440 | 27g | 60g | 4g | — | — | 98 mg | −722 | |
| Vanilla Shake | 1 | 520 | 22g | 69g | 12g | — | — | 230 mg | — | |
| Seeded Bun | 1 | 200 | 2.5g | 37g | 6g | — | — | 310 mg | — | |
| American Cheese 1 slice | 1 | 60 | 5g | 2g | 3g | — | — | 320 mg | — | |
| Sweet Potato Fries | reg | 374 | 11g | 50g | 3g | — | — | 347 mg | — | |
| Bacon 2 strips | 2 | 100 | 7g | 0g | 7g | — | — | 350 mg | — | |
| Kids Fries | kids | 190 | 12g | 26g | 2g | — | — | 356 mg | — | |
| Side Garden Ranch Salad | side | 240 | 19g | 13g | 5g | — | — | 420 mg | — | |
| Beef Patty (component) | 1 | 150 | 10g | 0g | 14g | — | — | 650 mg | — | |
| Tempura Green Beans | side | 250 | 11g | 34g | 3g | — | — | 680 mg | — | |
| Garden Ranch Salad with dressing | 1 | 420 | 31g | 26g | 9g | — | — | 740 mg | — | |
| French Fries | reg | 440 | 27g | 60g | 4g | — | — | 820 mg | — | |
| Crispy Chicken Bites 5pc | 5 | 240 | 8g | 23g | 21g | — | — | 840 mg | — | |
| NS Lettuce Wrap Charburger (ask no salt on patty) | 1 | 290 | 21g | 8g | 15g | — | — | 840 mg | −150 | |
| Lettuce Wrap Charburger | 1 | 290 | 21g | 8g | 15g | — | — | 990 mg | — | |
| Onion Rings | reg | 500 | 24g | 62g | 10g | — | — | 990 mg | — | |
| Kids Charburger | 1 | 330 | 12g | 35g | 19g | — | — | 1010 mg | — | |
| Veggie Burger on Wheat with Cheese | 1 | 480 | 23g | 51g | 24g | — | — | 1120 mg | — | |
| NS Charburger (ask no salt on patty) | 1 | 480 | 24g | 43g | 21g | — | — | 1150 mg | −150 | |
| Ahi Tuna Filet on Seeded Bun | 1 | 400 | 8g | 43g | 35g | — | — | 1190 mg | — | |
| Kids Grilled Cheese | 1 | 510 | 26g | 53g | 15g | — | — | 1250 mg | — | |
| Charburger | 1 | 480 | 24g | 43g | 21g | — | — | 1300 mg | — | |
| Mango Miso Crunch with dressing | 1 | 550 | 29g | 35g | 36g | — | — | 1440 mg | — | |
| Grilled Chicken Sandwich on Wheat | 1 | 550 | 26g | 42g | 40g | — | — | 1470 mg | — | |
| Charburger with Cheese | 1 | 540 | 29g | 45g | 24g | — | — | 1620 mg | — | |
| Crispy Chicken Bites 10pc | 10 | 480 | 15g | 45g | 43g | — | — | 1680 mg | — | |
| Chicken Club on Sourdough | 1 | 900 | 52g | 57g | 48g | — | — | 1700 mg | — | |
| Grilled Chicken Caesar with dressing | 1 | 580 | 35g | 25g | 43g | — | — | 1720 mg | — | |
| Santa Barbara Cobb with dressing | 1 | 770 | 54g | 17g | 51g | — | — | 1730 mg | — | |
| Teriyaki Char | 1 | 580 | 29g | 53g | 25g | — | — | 1750 mg | — | |
| NS Double Charburger (ask no salt on patty) | 1 | 630 | 33g | 44g | 34g | — | — | 1800 mg | −150 | |
| Portabella Char | 1 | 700 | 46g | 47g | 25g | — | — | 1830 mg | — | |
| BBQ Chicken Salad with dressing | 1 | 750 | 47g | 35g | 47g | — | — | 1940 mg | — | |
| Double Charburger | 1 | 630 | 33g | 44g | 34g | — | — | 1950 mg | — | |
| BBQ Bacon Char | 1 | 650 | 35g | 51g | 29g | — | — | 2040 mg | — | |
| Sirloin Steak Sandwich on Sourdough | 1 | 760 | 40g | 65g | 32g | — | — | 2090 mg | — | |
| Double Char with Cheese | 1 | 750 | 43g | 47g | 41g | — | — | 2600 mg | — | |
| Santa Barbara Char | 1 | 1070 | 69g | 65g | 45g | — | — | 3160 mg | — |
Values below copied from Habit’s official Nutrition & Allergen page (US). Verified scrape date: 2026-07-15. “No salt on patty/fries” is a popular customization request but is NOT a separate published line item — the beef patty alone lists 650 mg sodium. Do not treat custom-order sodium as exact unless Habit publishes it.
Santa Barbara Char (3,160 mg sodium official) · BBQ Bacon Char (2,040 mg) · Double Char with Cheese (2,600 mg) · Assuming “no salt” customizations match inventing lower menu numbers
Not medical advice. Verify on brand tools for your location.