Skip to content
LowSodiumFastFood
Sandwiches 15 items

Jersey Mike's Low Sodium Guide

East Coast sub chain with huge LA footprint. Veggie bowl 615 mg; turkey mini Mike's Way ~1153 mg.

Safest Pick

#14 The Veggie Bowl

Watch Out For

Giant #7 / Italian

Suggested Meal Plans

Click a card to load it into the meal calculator · B/L/D ~2k-cal day

Under 600mg Breakfast

Veggie bowl

  • 615mg
  • 0mg
Total Sodium 615mg

645 cal · 28g protein

Tap to load calculator →

Under 800mg Lunch

Turkey mini Mike's Way

  • 1153mg
  • 40mg
Total Sodium 1193mg

482 cal · 26g protein

Tap to load calculator →

Under 800mg Dinner

Veggie mini

  • 832mg
  • 0mg
Total Sodium 832mg

568 cal · 24g protein

Tap to load calculator →

Lowest sodium highlights

Order tips

  • · Veggie Bowl (615 mg) or Veggie Mini (832 mg)
  • · Always Mini before Regular/Giant
  • · Hold oil and cheese — defaults inflate Na hard
  • · Never Giant #7 (3549 mg)

Meal calculator

Click items below to add · 0 selected

Calories

0

Sodium

0 mg

Protein

0 g

Fiber

0 g

Sugar

0 g

Sodium vs 2,300 mg daily value 0%

Click a suggested meal above, or click table rows, to build a plate.

Menu nutrition

Click a row to add · click column headers to sort

<600 600–1k >1k
Water 1 0 0g 0g 0g 0 mg
Diet soda 20 oz 0 0g 0g 0g 40 mg
#14 The Veggie Bowl bowl 645 56g 10g 28g 615 mg
#14 The Veggie Mini Mike's Way mini 568 33g 45g 24g 832 mg
#7 Turkey Bowl Mike's Way bowl 490 38g 8g 30g 1125 mg
#7 Turkey & Provolone Mini Mike's Way mini 482 23g 44g 26g 1153 mg
#9 Club Supreme Mini Mike's Way mini 685 41g 44g 36g 1167 mg
#14 The Veggie Regular Mike's Way regular 954 59g 69g 39g 1310 mg
#8 Club Sub Mini Mike's Way mini 665 41g 45g 31g 1530 mg
#13 Original Italian Mini Mike's Way mini 574 30g 46g 29g 1597 mg
#7 Turkey Wrap Mike's Way wrap 780 46g 56g 38g 1695 mg
#7 Turkey & Provolone Regular Mike's Way regular 817 41g 66g 45g 1976 mg
#9 Club Supreme Regular Mike's Way regular 1191 77g 67g 59g 2051 mg
#13 Original Italian Regular Mike's Way regular 956 55g 71g 47g 2571 mg
#7 Turkey & Provolone Giant Mike's Way giant 1550 79g 131g 80g 3549 mg

FULL API scrape subs.jerseymikes.com/nutrition/* 2026-07-16 (Mike's Way defaults incl oil+cheese): #7 Mini 482/1153; #7 Regular 817/1976; #7 Giant 1550/3549; #7 Bowl 490/1125; #14 Veggie Mini 568/832; #14 Veggie Bowl 645/615; #13 Italian Mini 574/1597. Review: 2026-07-16.

Avoid / high sodium

Giant #7 / Italian · Regular Italian (2571 mg) · Club stacks + chips

Sources

Not medical advice. Verify on brand tools for your location.