Under 800mg Breakfast
Jr. burger breakfast plate
- 490mg
- 680mg
- 0mg
- —
575 cal · 28g protein
Tap to load calculator →
Bakery-cafe
Panera BreadBurgers
McDonald'sWendy'sBurger KingFive GuysIn-N-OutShake ShackSonic Drive-InThe Habit Burger GrillJack in the BoxCarl's Jr.FatburgerOriginal Tommy'sWhataburgerCulver'sDairy QueenHardee'sCheckers / Rally'sWhite CastleSteak 'n ShakeSmashburgerFreddy's Frozen Custard & SteakburgersCook OutChicken
Chick-fil-AKFCPopeyesEl Pollo LocoRaising Cane'sWingstopZaxby'sBojanglesChurch's Texas ChickenBuffalo Wild WingsPollo TropicalBoston MarketJollibeeCoffee
Dutch BrosHot dogs
WienerschnitzelMediterranean
CAVAMexican-inspired
ChipotleTaco BellDel TacoRubio's Coastal GrillQdoba Mexican EatsMoe's Southwest GrillSalads
SweetgreenSandwiches
SubwayArby'sJersey Mike'sJimmy John'sFirehouse SubsPotbelly Sandwich ShopMcAlister's DeliSchlotzsky'sCharleys CheesesteaksPortillo'sSeafood
Long John Silver'sSmoothies
Tropical Smoothie CafeJr. hamburgers and plain grilled options beat Baconators. Chili and seasoned fries hide a lot of sodium.
Safest Pick
4 pc Chicken Nuggets
Watch Out For
Baconator / Son of Baconator
Click a card to load it into the meal calculator · B/L/D ~2k-cal day
Under 800mg Breakfast
Jr. burger breakfast plate
575 cal · 28g protein
Tap to load calculator →
Under 800mg Lunch
Jr. meal + diet soda
545 cal · 16g protein
Tap to load calculator →
Under 800mg Dinner
Grilled chicken dinner
665 cal · 37g protein
Tap to load calculator →
side · 35 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
side · 25 cal
2g protein
1% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
Meal calculator
Click items below to add · 0 selected
Calories
0
Sodium
0 mg
Protein
0 g
Fiber
0 g
Sugar
0 g
Click a suggested meal above, or click table rows, to build a plate.
Click a row to add · click column headers to sort · amber = no-salt estimate
| Apple Bites | bag | 35 | 0g | 9g | 0g | — | — | 0 mg | — | |
| Black Coffee | cup | 0 | 0g | 0g | 0g | — | — | 5 mg | — | |
| Unsweet Tea | med | 0 | 0g | 0g | 0g | — | — | 10 mg | — | |
| Garden Side Salad no dressing | side | 25 | 0g | 5g | 2g | — | — | 20 mg | — | |
| Diet Coke | med | 0 | 0g | 0g | 0g | — | — | 40 mg | — | |
| Coca-Cola | med | 210 | 0g | 58g | 0g | — | — | 45 mg | — | |
| NS Small Fries (ask no salt) | small | 260 | 12g | 34g | 3g | — | — | 64 mg | −256 | |
| NS Medium Fries (ask no salt) | med | 350 | 16g | 47g | 5g | — | — | 86 mg | −344 | |
| Frosty small vanilla | small | 340 | 9g | 57g | 9g | — | — | 140 mg | — | |
| Frosty small chocolate | small | 350 | 9g | 59g | 9g | — | — | 150 mg | — | |
| Small Fries | small | 260 | 12g | 34g | 3g | — | — | 320 mg | — | |
| 4 pc Chicken Nuggets | 4 | 180 | 12g | 10g | 10g | — | — | 370 mg | — | |
| NS Jr. Hamburger (ask no salt on patty) | 1 | 250 | 11g | 25g | 13g | — | — | 390 mg | −100 | |
| Medium Fries | med | 350 | 16g | 47g | 5g | — | — | 430 mg | — | |
| Jr. Hamburger | 1 | 250 | 11g | 25g | 13g | — | — | 490 mg | — | |
| 6 pc Chicken Nuggets | 6 | 270 | 18g | 15g | 15g | — | — | 550 mg | — | |
| Seasoned Potatoes | side | 250 | 12g | 32g | 3g | — | — | 580 mg | — | |
| NS Jr. Cheeseburger (ask no salt on patty) | 1 | 290 | 14g | 25g | 15g | — | — | 580 mg | −100 | |
| Jr. Cheeseburger | 1 | 290 | 14g | 25g | 15g | — | — | 680 mg | — | |
| Jr. Cheeseburger Deluxe | 1 | 350 | 20g | 27g | 16g | — | — | 760 mg | — | |
| Grilled Chicken Sandwich | 1 | 370 | 10g | 36g | 34g | — | — | 850 mg | — | |
| 10 pc Chicken Nuggets | 10 | 450 | 30g | 25g | 25g | — | — | 920 mg | — | |
| Sausage Biscuit | 1 | 480 | 32g | 37g | 12g | — | — | 1050 mg | — | |
| Sausage Egg & Cheese English Muffin | 1 | 490 | 30g | 36g | 20g | — | — | 1070 mg | — | |
| Chili small | small | 250 | 11g | 23g | 17g | — | — | 1090 mg | — | |
| Crispy Chicken Sandwich | 1 | 490 | 22g | 48g | 26g | — | — | 1100 mg | — | |
| Bacon Egg & Cheese Biscuit | 1 | 420 | 24g | 36g | 16g | — | — | 1170 mg | — | |
| Dave's Single | 1 | 590 | 37g | 37g | 30g | — | — | 1210 mg | — | |
| Spicy Chicken Sandwich | 1 | 500 | 20g | 50g | 29g | — | — | 1220 mg | — | |
| Honey Butter Chicken Biscuit | 1 | 500 | 29g | 44g | 14g | — | — | 1260 mg | — | |
| Sausage Egg & Cheese Biscuit | 1 | 600 | 40g | 38g | 19g | — | — | 1320 mg | — | |
| Dave's Double | 1 | 860 | 57g | 39g | 50g | — | — | 1480 mg | — | |
| Chili large | large | 340 | 15g | 31g | 22g | — | — | 1480 mg | — | |
| Breakfast Baconator | 1 | 730 | 50g | 37g | 33g | — | — | 1740 mg | — | |
| Baconator | 1 | 960 | 66g | 38g | 59g | — | — | 1850 mg | — |
US Wendy's values vary by region. Jr. Hamburger is commonly ~590 mg sodium; Baconator builds exceed 1,500 mg. Verify in Wendy's official nutrition info.
Baconator / Son of Baconator · Chili as a high-sodium add-on · Spicy chicken sandwiches with full sauce
Not medical advice. Verify on brand tools for your location.