Under 800mg Breakfast
Chicken 6" + coffee
- 650mg
- 85mg
- 0mg
325 cal · 23g protein · 5g fiber · 6g sugar
Tap to load calculator →
Bakery-cafe
Panera BreadBurgers
McDonald'sWendy'sBurger KingFive GuysIn-N-OutShake ShackSonic Drive-InThe Habit Burger GrillJack in the BoxCarl's Jr.FatburgerOriginal Tommy'sWhataburgerCulver'sDairy QueenHardee'sCheckers / Rally'sWhite CastleSteak 'n ShakeSmashburgerFreddy's Frozen Custard & SteakburgersCook OutChicken
Chick-fil-AKFCPopeyesEl Pollo LocoRaising Cane'sWingstopZaxby'sBojanglesChurch's Texas ChickenBuffalo Wild WingsPollo TropicalBoston MarketJollibeeCoffee
Dutch BrosHot dogs
WienerschnitzelMediterranean
CAVAMexican-inspired
ChipotleTaco BellDel TacoRubio's Coastal GrillQdoba Mexican EatsMoe's Southwest GrillSalads
SweetgreenSandwiches
SubwayArby'sJersey Mike'sJimmy John'sFirehouse SubsPotbelly Sandwich ShopMcAlister's DeliSchlotzsky'sCharleys CheesesteaksPortillo'sSeafood
Long John Silver'sSmoothies
Tropical Smoothie CafeCustomization is the whole game. 6" turkey or oven-roasted chicken with veggies and mustard usually beats footlongs with cheese and creamy sauces.
Safest Pick
6" Veggie Delite
Watch Out For
Meatball marinara footlongs
Click a card to load it into the meal calculator · B/L/D ~2k-cal day
Under 800mg Breakfast
Chicken 6" + coffee
325 cal · 23g protein · 5g fiber · 6g sugar
Tap to load calculator →
Under 800mg Lunch
Turkey 6" meal + diet soda
320 cal · 18g protein · 8g fiber · 14g sugar
Tap to load calculator →
Under 800mg Dinner
Rotisserie chicken 6" dinner
390 cal · 29g protein · 8g fiber · 14g sugar
Tap to load calculator →
side · 35 cal
0g protein · 3g fiber
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
0% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
drink · 0 cal
0g protein
2% of Daily Value (2300mg Na)
Safest Order Tip
Solid lower-sodium pick for this category.
side · 220 cal
2g protein · 1g fiber
7% of Daily Value (2300mg Na)
Meal calculator
Click items below to add · 0 selected
Calories
0
Sodium
0 mg
Protein
0 g
Fiber
0 g
Sugar
0 g
Click a suggested meal above, or click table rows, to build a plate.
Click a row to add · click column headers to sort
| Oil & Vinegar | 1 svg | 45 | 5g | 0g | 0g | — | 0g | 0 mg | — | |
| Apple Slices | bag | 35 | 0g | 9g | 0g | 3g | 7g | 0 mg | — | |
| Bottled Water | 1 | 0 | 0g | 0g | 0g | — | 0g | 0 mg | — | |
| Diet soda fountain | 21 oz | 0 | 0g | 0g | 0g | — | 0g | 40 mg | — | |
| Mayonnaise | 1 svg | 110 | 12g | 0g | 0g | — | 0g | 85 mg | — | |
| Mustard | 1 svg | 5 | 0g | 1g | 0g | — | 0g | 85 mg | — | |
| Provolone | 2 tri | 50 | 4g | 0g | 4g | — | 0g | 150 mg | — | |
| Chocolate Chip Cookie | 1 | 220 | 10g | 30g | 2g | 1g | 18g | 150 mg | — | |
| Pepperjack Cheese | 2 tri | 50 | 4g | 0g | 3g | — | 0g | 180 mg | — | |
| Sweet Onion Sauce | 1 svg | 80 | 0g | 18g | 0g | — | 16g | 190 mg | — | |
| Chipotle Southwest | 1 svg | 100 | 10g | 2g | 0g | — | 1g | 190 mg | — | |
| American Cheese | 2 tri | 40 | 3.5g | 1g | 2g | — | 0g | 200 mg | — | |
| Ranch | 1 svg | 110 | 11g | 2g | 0g | — | 1g | 240 mg | — | |
| Potato Chips | bag | 230 | 15g | 22g | 3g | 2g | 1g | 250 mg | — | |
| 6" Veggie Delite | 6" w/ bread | 230 | 2.5g | 44g | 8g | 5g | 7g | 280 mg | — | |
| 6" Tuna | 6" w/ bread | 480 | 25g | 44g | 20g | 5g | 6g | 640 mg | — | |
| 6" Oven Roasted Chicken | 6" w/ bread | 320 | 5g | 40g | 23g | 5g | 6g | 650 mg | — | |
| 6" Rotisserie-Style Chicken | 6" w/ bread | 350 | 6g | 46g | 29g | 5g | 7g | 670 mg | — | |
| 6" Roast Beef | 6" w/ bread | 320 | 5g | 45g | 25g | 5g | 7g | 710 mg | — | |
| 6" Turkey Breast no cheese | 6" w/ bread | 280 | 3.5g | 46g | 18g | 5g | 7g | 760 mg | — | |
| 6" Black Forest Ham | 6" w/ bread | 290 | 4.5g | 46g | 18g | 5g | 8g | 800 mg | — | |
| 6" Steak & Cheese | 6" w/ bread | 380 | 10g | 48g | 24g | 5g | 7g | 1050 mg | — | |
| 6" Meatball Marinara | 6" w/ bread | 480 | 18g | 54g | 21g | 5g | 12g | 1130 mg | — | |
| 6" Italian B.M.T. | 6" w/ bread | 410 | 16g | 46g | 20g | 5g | 7g | 1270 mg | — | |
| 6" Cold Cut Combo | 6" w/ bread | 360 | 12g | 46g | 16g | 5g | 7g | 1290 mg | — | |
| 6" Spicy Italian | 6" w/ bread | 480 | 24g | 46g | 20g | 5g | 7g | 1520 mg | — | |
| Footlong Turkey no cheese | 12" w/ bread | 560 | 7g | 92g | 36g | 10g | 14g | 1520 mg | — |
Subway nutrition varies heavily by bread, cheese, veggies, and sauce. Figures are typical US 6" builds — rebuild exact orders at subway.com/en-us/menunutrition/nutrition. Review date: 2026-07-15.
Meatball marinara footlongs · Spicy Italian / pepperoni stacks · Extra cheese + creamy sauces
Not medical advice. Verify on brand tools for your location.